<urlset
      xmlns="http://www.sitemaps.org/schemas/sitemap/0.9"
      xmlns:image="http://www.google.com/schemas/sitemap-image/1.1"
      xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance"
      xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9
            http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd">
	<url> 
		<loc>https://annevibekemou.info/Homepage</loc> 
		<lastmod>2025-06-10T13:47:50+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
	</url>
	<url> 
		<loc>https://annevibekemou.info/Texts</loc> 
		<lastmod>2023-01-13T17:59:56+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d9c9e6942e50ba3dacd86dc450ade73f5094a9737b4ba4497404fd361763821e/Two_Anne-Vibeke-Mou_A-Window-for-Shandy-Hall_03.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/994e44f83386512040a64324df4bcf03a4a45082ff48f9360ba83eb5c7c03a34/Two_Anne-Vibeke-Mou_A-Window-for-Shandy-Hall_07.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/37d5394f599f7af32d163af6de6492824396dd62e39fae61f475135b06fb74f6/Two_Anne-Vibeke-Mou_A-Window-for-Shandy-Hall_08.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/78264888b20e8230a682fe7c12765fd33a12eab631e7b10c996bece0828bd796/Two_Anne-Vibeke-Mou_A-Window-for-Shandy-Hall_09.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3eb68f6989e58f4566d03cd99a3af181c2a0d1176309b290ba47fb14fac278e7/Two_Anne-Vibeke-Mou_A-Window-for-Shandy-Hall_10.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d2caf8abfd63479e85c17ab9b57da9a0e6edc719bb7308286bc3a9e79ed43f4d/Two_Anne-Vibeke-Mou_A-Window-for-Shandy-Hall_11.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f228692119a4fd058ec7fe5c7b381d2c6f30657d4b85b0274b09eec34e74cfdb/Two_Anne-Vibeke-Mou_A-Window-for-Shandy-Hall_12.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/573060d556bf8cb44d32b23cd7936537e8a82b9e26120cefdd47c19bd30a924c/Two_Anne-Vibeke-Mou_A-Window-for-Shandy-Hall_13.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2204cd3cb84cedb5290e8b3c732782fc5a69fc01733e65af4db8e716abe8ba02/The-Windows-of-St-Johns-Church.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5e2ad75af014a9555ef559bb3e9b74f1553acaebd145dfd9249474a1cd141297/CFU-Book-launch.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/edfffc7e6a0037a645e8b235e15d8f82e7545850ba4b8e7d475dd96b46874469/The-Windows-of-St-Johns-Church.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://annevibekemou.info/A-Botany-of-Glass</loc> 
		<lastmod>2022-12-08T15:27:09+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7e92636c84b7b0c54f81e9ad42cd8cb038f1b149cef5046c8254b27f78ff49d3/Botany-of-Glass-Fern-1-2.jpg</image:loc>
			<image:caption>Fern. Bracken (Pteridium aquiline), Golden Scled Male Fern (Dryopteris affines), Sand. River West Allen, North Pennines. Lead glass cullet.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/49f6bcc64b6f40e764ebb4ed949da0650182169ba460260f53aad8b77096e7c4/Botany-of-Glass-Fern-2-2.jpg</image:loc>
			<image:caption>Fern. Bracken (Pteridium aquilinum), Golden Scaled Male Fern (Dryopteris affinis), Sand. River West Allen, North Pennines. Batch.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2b507177f36497d0a57f159c50079093ac122066ec28995bcca971f5ba3a30b5/Botany-of-Glass-Sea-kale-2.jpg</image:loc>
			<image:caption>Sea Kale. Sea Kale (Crambe Maritime), Sand. Jernhatten, Kattegat, Lime, Sangstrup Klint. Batch.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3299bed801613ece553e60bee4c54fbcb10dbb14bc2cb5e565db2a0095b0a774/Botany-of-Glass-Elder-2.jpg</image:loc>
			<image:caption>Elder. Elder (Sambucus Nigra), Sand .River Derwent, Muggleswick, Lead glass cullet.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e37db5ffaf3dce833a6caf376cda5b84db120b233f477cb0670f1bb35adaee42/Botany-of-Glass-Bramble-2-1.jpg</image:loc>
			<image:caption>Bramble. Bramble (Rubus Fruticosus), Sand. Warksburn, Stonehaugh. Lead glass cullet.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/03ba99a65a4deb7c03d159dbbbd93c01de23b16cd978af60edd6606b1fa7d843/Botany-of-Glass-Bramble-2-2.jpg</image:loc>
			<image:caption>Bramble. Bramble (Rubus Fruticosus), Sand. Warksburn, Stonehaugh. Batch.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a93d26e7855fe93bc3eb6a958b615e613bbe1d38b53debab26db29bc547fec1e/Botany-of-Glass-Plum-2.jpg</image:loc>
			<image:caption>Plum. Plum (Prunus domestica Opal), Prunus domestica Victoria), Sand. River Allen, Staward Gorge. Lead glass cullet.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/80cc27215404f1a397ae9838b5a526ace7d84cb9fde60809263adce8b0fc83f0/Botany-of-Glass-Thistle-2.jpg</image:loc>
			<image:caption>Thistle. Spear Thistle (Cirsium Vulgare), Marsh Thistle (Cirsium Palustre), Creeping Thistle (Cirsium Avense), Cotton Thistle (Onopordum Acanthium). Batch.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0edd0cda153ce21432a3f093376bf6b38576db5ecb2a82e7cf96b58a2a0be417/Botany-of-Glass-Hops-2.jpg</image:loc>
			<image:caption>Hops. Hops (Humulus Lupulus), Sand. River Derwent, Muggleswick. Batch.</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://annevibekemou.info/Tuktoyaktuk</loc> 
		<lastmod>2024-07-29T11:15:22+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a16a74389ea19449bbfebbcf863d712394616f4aecb419a5bf37d4627d35f7f5/Road-to-Tuk.jpg</image:loc>
			<image:caption>Driving North on the Inuvik - Tuktoyaktuk Highway</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4bc09891f7b71dd6d76b0f2c9d98d3bd4dc9ffbb1017e488759d5397d9b68dce/Tundra.jpg</image:loc>
			<image:caption>Tundra</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4934c00debf30bd254c5e74d3e9e59081c86180aca95a6df6b2e6dde6d99a6a0/Tuktoyaktuk.jpg</image:loc>
			<image:caption>Walking the shores of Tuktoyaktuk</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2deeb353bc72846d7a34d638884ef52e6e03bd337f66b14194812074f6078ccc/Brian-Wearside-Glass.jpg</image:loc>
			<image:caption>Brian Jones lampworking glass nails</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e25828bc9b97069af47e609f9b2ad1a70fe9282360987f9bccb72055e1f1edac/4a5a3890-c0bd-41b8-859e-479ddf4df453.JPG</image:loc>
			<image:caption>Pop-Up Nail Bar at Kitti Hall community centre, Tuktoyaktuk, on Truth and Reconciliation Day. Photo by Jen Bagelman.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/739cffcac50367eeac75de9f2740d1bda2318293b79d273a94c4644a63297dec/Fire-and-ice-nails.jpg</image:loc>
			<image:caption>Juxtaposed images of fire and snow, reflective of the wildfires that have advanced farther north in recent summers. Photo: Jen Bagelman</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c590e2da5bd0f3e5ac5c7dce170eaefc89f286d3613e82757a2cd07360c34489/Jellyfishnails.jpg</image:loc>
			<image:caption>Blair Nuyaviak used stickers and rhinestones for jellyfish designs. While she worked, she described how jellyfish are increasingly seen floating near the shores in Tuktoyaktuk. As the ocean warms and currents alter, the sea ice breaks up earlier and forms later, which leads more jellyfish to find their way here. The increased presence of jellyfish, Blair noted, has in turn led to a decrease of other fish and marine mammals. Photo: Jen Bagelman</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e7f3fce7780fc45b176e1eb1b572b54f6e0c4f1d6c63fb5e6127631fac28c7bf/IMG_1071.jpg</image:loc>
			<image:caption>Kitti Hall Community Centre, Tuktoyaktuk.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/cf220b999dcd96a4431f39ef962d3945f9f0a137d4786e3ee3fbf27e2dd7a18e/Glass-Nail-gifts.jpg</image:loc>
			<image:caption>Glass Nails</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f42915ea25dabbeabade9a7e07a3f7dead081e8196ccd0eed9728d02279c9984/The-Point-Tuk.jpg</image:loc>
			<image:caption>The Point vanishing, Tuktoyaktuk</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://annevibekemou.info/Untitled-4</loc> 
		<lastmod>2022-12-02T10:28:14+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7c43bc1e9034d5ae691369960713f354b358c0bb686b9fba2b20bd561dddd406/Anne-Vibeke-Mou-101014-24832-C-1920.jpg</image:loc>
			<image:caption>Untitled, Point engraving on glass, 127 x 36.5 cm, 2010. St John’s Church, Healey, Northumberland, UK</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://annevibekemou.info/8-130-Knots</loc> 
		<lastmod>2022-12-02T10:21:09+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/06e80c08612aee5b24b326b54fdb65da37efe0590d29eb0d419337e173ee6a30/8-130-Knots-diamond-point-on-found-lenses-38-mm-diameter-each-thickness-varies-1920.jpg</image:loc>
			<image:caption>8–130 Knots, diamond point engraving on found lenses, 38mm each, thickness varies</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://annevibekemou.info/Karst</loc> 
		<lastmod>2022-12-08T15:45:16+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e9ae3084a7d5e6a1775533ad8fe73d488e22c4df0154a357e69b1eef6a74c58a/AVM-Karst-01-1920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/757927b1a70ef4e3e28e4bcb9861f12dd8b32551794f441256ca42df59e7fd3e/AVM-Karst-02-1920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/19bc59ef3451287a878a566963e0fd7c899e88324d00cae2f88d6bec1be0fd38/AVM-Karst-03-1920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/e992cba8c3f82bacfccb6a7871ad4701e6f8be29bdba7c8345a9512c63f2a41f/AVM-Karst-04-1920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/732722049098206cd1c56f655fba19657b61f1933178ca90c14ab0242038c675/AVM-Karst-05-1920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b18785f85f6c02f7fda0c1943da1c690e1b2c4383bfc190f3a915a1d6208cd85/Karst2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8e83552a67d8d41cd49f7f79756412e9cee1632c35c0c28ffcbb21f7329acda6/Karst0.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://annevibekemou.info/Three-Views-of-an-Eruption</loc> 
		<lastmod>2022-12-09T11:22:10+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/71b3c7d9cc782196e68651c004a810ab19e48bc3cfa936427901bdc065094bda/Three-Views-of-an-Eruption-diamond-point-on-found-lenses-37-mm-diameter-each-1920-1.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://annevibekemou.info/Two-Views-of-an-Eruption</loc> 
		<lastmod>2022-12-09T11:21:01+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/abe53394a15f28b54c616a8a8ede7f999d156e9a7e0b085f3651bbbfd71385a3/Two-views-of-an-Eruption-diamond-point-on-found-lenses-40-mm-diameter-each-1920.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://annevibekemou.info/Two-Views-of-the-Ocean-Surface</loc> 
		<lastmod>2022-12-09T11:19:14+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d34420e63238ce7765d126482b328e1f215fc6ea741d9c3bd9fb2af4f8e9c141/Two-Views-of-the-Ocean-Surface-diamond-point-on-found-lenses-40-mm-diameter-each-3.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://annevibekemou.info/Illumination</loc> 
		<lastmod>2022-12-09T11:17:18+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8f5464047d3a21e803f28cdc2ecd2b51a64f5218755eb8294b7bc35edbf2981a/AV-Mou-Illumination-I-x1920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d871c207fb08fed8340aa39c2c7883e8809267c76cec88aee53ffc75c0ee3645/AV-Mou-Illumination-II-1920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1ca5d6ac91ee45dd2a340fdc0eba9cb681c79aa0ce65c1a0c3bcf093856decb3/AV-Mou-Illumination-III-1920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/4ba36e6289056d558003ab7cbbee225dc1ed5fd3103b4ccb4ff356f4c5bafd97/AV-Mou-Illumination-IV-1920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a489773accc7aa4c500d066581af1b174b2558d5dbe122cea8aed7194f9728c2/AV-Mou-Illumination-V-1920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f014063de26154ef534b2c0f1f347c8aeca7a2cb3eb5d25e4451519ff0826c0a/AV-Mou-Illumination-VI-1920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/770ee4c4e7dd2f1aa230c41b147a8c02708a09181eb3f5d339d6e3fd39304105/CF108890-1920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6adb0ce7885bb1113fed49ad7a66c820584862d214cdc8b04d85f16294c22115/CF109050-1920.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://annevibekemou.info/Lac-Lunae</loc> 
		<lastmod>2022-12-09T18:51:39+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5806881e51544c679c7b0c137d33ad3a3cac891370ca591e474c21c1dc30292e/JCM_8877-1920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5c87299efbffdc078abb2295909f52bbeec731fd178dc2681590c7f0fc733913/JCM_8913-1920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/379b07f3979a3369107c3371a7a9e04cb56c9f1acafde8b20fba41dc02e9f321/Ceris-Jones-from-The-International-Society-for-Spelaeological-Art-ISSA-working-in-Lost-Johns-Cave.jpg</image:loc>
			<image:caption>Ceris Jones, Lost John’s Cave. 2014.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/0cb41dd7512b6059bd6d1a719c04b5a720ec250fb9e049c5ea0a97454a6d1925/Glittering-Moonmilk-Lost-Johns-Cave.jpg</image:loc>
			<image:caption>Moonmilk, Lost John’s Cave. Photo: Jim Sloane. 2014.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6e91065c49ee9a7ed791cca50566dc083b639a1befbe3cca88a90031b101c037/Leaving-Lost-Johns-Cave.jpg</image:loc>
			<image:caption>Leaving Lost John’s Cave. Photo: Jim Sloane. 2014. Thanks: MIMA, ACE, The International Society for Spelaeological Art (ISSA).</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/be8b323e430a5716ee4e6a57d3dba3856676e61c8cb2fc370cb90badcc8d879d/Moonmilk-Lost-Johns-Cave.jpg</image:loc>
			<image:caption>Moonmilk, Lost John’s Cave. Photo: Jim Sloane. 2014.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/6f55dfdd5d99fbd829b1916e62baf0eea546ea906a1a59999562c0e7dde64b4a/Above-ground.jpg</image:loc>
			<image:caption>Above ground, Yorkshire Dales. 2014.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d5f2bd423e35770da5a093cd732b2cddf0e5e2c6b9a21dab58fdab5eb6759922/Entrance-to-Lost-John-s-Cave.jpg</image:loc>
			<image:caption>Entrance to Lost John's Cave. 2014.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/a37977460044594a5e6a3f28721a74456fca2dec8bef8073e94f20fd8b2f5f1d/Moonmilk.jpg</image:loc>
			<image:caption>Moonmilk, Lost John's Cave. Photo: Jim Sloane. 2014.</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://annevibekemou.info/Diamond-Window</loc> 
		<lastmod>2022-11-03T12:17:34+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b01f3042ea3bf24d34170027fb4067294ca0d6de42a30892c475069055755149/Mou_Diamond-Window_1-1920.jpg</image:loc>
			<image:caption>Detail of the Window, showing the meticulous glass engraving that translates the Suminagashi marbling with thousands of tiny impressions.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/72c2b25a34439dea602494d84aa1658314c0c32a6cec0ebf4fcec7575c0715b3/Mou_Diamond-Window_2-1920.jpg</image:loc>
			<image:caption>Detail of the Window, showing the meticulous glass engraving that translates the Suminagashi marbling with thousands of tiny impressions.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f07d4f0218e603729803b4d2b8cee7c11ad75cbd9cb0d3e33d120e0030cff54a/Mou_Diamond-Window_3-1920.jpg</image:loc>
			<image:caption>Installation view of the engraved glass at The Laurence Sterne Trust at Shandy Hall.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/592bf1ddd644c7dc1f76fa755a6eb801cc022437452f78183abb346ba9a235ba/Mou_Diamond-Window_4-1920.jpg</image:loc>
			<image:caption>Installation view of the engraved glass at The Laurence Sterne Trust at Shandy Hall.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/9f3ca30e96104252e938c423453124502f42a8e9fcb5e828752f34fc38d90aaa/Mou_Diamond-Window_5-1920.jpg</image:loc>
			<image:caption>Detail of the Window, showing the meticulous glass engraving that translates the Suminagashi marbling with thousands of tiny impressions.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/2f984177acae37b5a55f7a55ac4b6c1f4c051eec7e17b682a72e167962db6d03/Suminagashi2-1920-2.jpg</image:loc>
			<image:caption>Suminagashi marbling created by blowing or fanning ink on the surface of water and then fixed onto delicate Japanese paper.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1aed5b2ac6391b899d4f31e092dd30bc97be5376d30d6dcd5ae8c75053f0ce0c/Suminagashi10-1920-2.jpg</image:loc>
			<image:caption>Suminagashi marbling created by blowing or fanning ink on the surface of water and then fixed onto delicate Japanese paper.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/991268d72d4b4c4cb67dc2c4f95862813d1b0ed8cbaf3bb5d9bf2430ffad756b/Suminagashi11-1920-2.jpg</image:loc>
			<image:caption>Suminagashi marbling created by blowing or fanning ink on the surface of water and then fixed onto delicate Japanese paper.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/26c04614e06e273d2f2dcab65ac98433471bf9985f0616d1140cf631a5578fd7/Suminagashi12-1920-2.jpg</image:loc>
			<image:caption>Suminagashi marbling created by blowing or fanning ink on the surface of water and then fixed onto delicate Japanese paper.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f70047a4b8e77861f494d8cbac6de46558e3951978d5398201960429a481745c/Suminagashi15-1920-2.jpg</image:loc>
			<image:caption>Suminagashi marbling created by blowing or fanning ink on the surface of water and then fixed onto delicate Japanese paper.</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://annevibekemou.info/a-story-of-its-own-telling</loc> 
		<lastmod>2025-10-08T15:43:26+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3ea71b636f734856872fa76de8c949628e51b0cbe5a09f28a8273310e0bcaed1/a-story-of-its-own-telling-detail-online-version-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/c924a0d09b937d063caeadbbb586bb2fb5022124c6c8109bd56cef77f47ac2a6/a-story-of-its-own-telling-1-1920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/8c6707d4be908580d332205611cd4565200dc8804531bd67c1442fff6e801414/a-story-of-its-own-telling-online-version.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/bfabc631e41c44a71c00b869d01f7ef6a952289af023ad5ea3302df7fb98f1c0/a-story-of-its-own-telling-detail-2-6-1920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/1b09a7aaef02a2ddbc297a62b58d2a5d75ccd4d8cad6c0af239f3b900f8a3a01/Fig.05-9.jpg</image:loc>
			<image:caption>Fossil stump. Riverside Quarry, Gilboa, 1920s</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/18290cc0885990c2c63ddf688455d8a03c745bccb2ab926524bb00b55039c28f/GilboatreefossilNYSM-2.jpg</image:loc>
			<image:caption>Eospermatopteris Wattieza, Paleobotany research collection at the New York State Museum, Albany</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/280a0e54dddea89e1143ef89407b4d86476f25fdc93a861c0264c94c0f62612f/Lye-from-Corning-trees-4.jpg</image:loc>
			<image:caption>Lye from the ashes of hardwood trees, a stage in the process of making potash from the forest in Upstate New York</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/385ee3be15c1ba9927865333ec7421b8d1263d2289a22580e764fd357debdfeb/Reducinglye-2.jpg</image:loc>
			<image:caption>Reducing the lye</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f3d7d10700f2eecdd7b06dcf9f24cf0c5c605f0db65b4e4823356c2fd0010c41/Black-Salts1.jpg</image:loc>
			<image:caption>Black Salts, potash extracted from hardwood trees in Upstate New York</image:caption>
		</image:image>
	</url>
	<url> 
		<loc>https://annevibekemou.info/The-Potash-drawings</loc> 
		<lastmod>2022-12-09T23:01:31+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b6eded4b5bef97ae6290d02234898f168048236ca1f042dff2f340850f99cc29/DSC_7117.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/3f9c0dafd84fce23b9bc99c42bb93ad191c0289af5dbbdeb53453c7c80c370a0/Lycopodium-Lucidulum.gif</image:loc>
			<image:caption>Lycopodium Lucidulum is the last living relative of trees from the earliest forest. This drawing combines potash extracted from trees in Upstate New York with Devonian tree fossils of the Gilboa Fossil Forest, the earliest forest on Earth.</image:caption>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/b6918e08f7bb6579ab8c2e6acfe6f6748a89509e0b00168251e9e2684d938087/Untitled-fern-potash-on-paper.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/d6ecb51b31bff4e31ae608f037f1c42aa70525be52f74135b349a2fb571d7a0d/Untitled-Oak-leaf.gif</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://annevibekemou.info/Lake-Orcadie</loc> 
		<lastmod>2022-12-09T11:16:16+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/5b4c451ada0e27a71d6d9960e7716e82f968c8684a2682d29260bc6ec1cb2978/190812-The-Byre-0037.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/ef567003c3a87eb1132468bbe32b15430613169f59fedc8d5628bc970fa125cb/DSC_8089.gif</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/da851abeab314c2e7e3c57fb12efd8d1af91afb05e9dd32a3c2e0b8cfdf21ffb/Lake-Orcadie-Gyroptychius-agassizi-pre-install-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/f2d0c3ec91f79833b9a05fb17c69be1b377806e2aebc9c175e09e565ab018689/Lake-Orcadie-e1565803716240.jpg</image:loc>
		</image:image>
	</url>
	<url> 
		<loc>https://annevibekemou.info/An-Unearthly-Garden</loc> 
		<lastmod>2023-01-07T21:43:53+00:00</lastmod>
		<changefreq>always</changefreq>
		<priority>0.5</priority>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/7045876105ecbf5ec8dacbdab81c4057e9ed93b2c3260cef4519414c16bbb29a/An-Unearthly-Garden-Hay-Final-smaller.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://freight.cargo.site/t/original/i/27769af28544e0c37fca9ff35a87e3b01caaf215a02aaba20837840866cb2826/AnUnearthlyGardenKelp.gif</image:loc>
		</image:image>
		<image:image>
